DC Parameter |
|
Cell technology | LiFeP04 3.2V/280Ah |
Battery pack configuration | 43kWh |
IP ratings | IP66 |
System battery string configuration | 1P240S |
DC protection | Fuse |
Energy capacity | 215kWh |
Battery rated voltage | 768Vdc |
System battery voltage range | 600-876Vdc |
Max.C-rate | <0.5C |
Depth of discharge | 0-95% |
Cooling type | Liquid cooling |
AC Parameter |
|
Rated AC power | 100kW |
Rated AC voltage | 400Vac, 3P3W+PE |
AC voltage range | -15%-10%(controllable) |
Nominal grid frequency | 50Hz/60Hz |
Nominal grid frequency range | 45Hz-55Hz/55Hz-65Hz |
THDI | <3% |
DC component | <0.5% |
PCS IP ratings | IP65 |
Cooling type | Intelligent air cooling |
Others |
|
Max. efficiency | 91% |
Dimension(W*H*D) | 1,000*2,250*1,300 mm |
Weight | 2,100 kg |
Degree of protection | IP54 |
Anti-corrosion grade | C3(C5 optional) |
Relative humidity | 0 - 95% (non-condensing) |
Operating temperature range | -20℃to 55℃ |
Max. working altitude | 3,000 m |
Cooling type | Liquid cooling |
Anti-explosion type | Anti-explosion valve |
Fire safety equipment | NOVEC, FM200(optional),flammable gas detector(optional) |
Communication interface | Ethernet/ CAN/ RS485 |
Communication protocol | Modbus TCP |
Compliance | IEC62619, IEC62477, UN38.3 |
Accessories TR100(On/ off grid optional) |
*Specifications are subject to change without prior notice. |